| Content Category | Initial Certification (%) | MOC (%) |
| Clinical Diseases | 35.0 | 35.0 |
| Evaluation/Diagnosis | 11.0 | 12.0 |
| Therapy | 8.0 | 9.0 |
| Prevention | 2.0 | 2.0 |
| Lung Growth and Development | 4.0 | 4.0 |
| Structure and Function of the Respiratory System | 5.0 | 5.0 |
| Lung Defense Mechanisms | 4.5 | 4.5 |
| Cell Biology and Biochemistry | 3.5 | 3.5 |
| Gas Exchange, Ventilation-perfusion Distribution, Acid-base | 6.5 | 6.5 |
| Respiratory Mechanics | 6.0 | 6.0 |
| Control of Breathing | 3.5 | 3.5 |
| Pulmonary Vascular Physiology | 3.5 | 3.5 |
| Mechanics of Lung Inflammation, Injury, and Repair | 2.5 | 2.5 |
| Core Knowledge in Scholarly Activities | 5.0 | 3.0 |



